top of page
Boxed Chains
We offer a wide range of steel welded chain in a variety of finishes, styles and lengths. Our chains are made to the internationally recognised DIN5685 standard. If your enquiry is not on the page then please contact our Sales Office for further assistance.
Welded Short Link Chain in Boxes
Please call and quote product code for price
Size (A) | Dimensions (B x C) | Surface Finish | Max Rec. Load | Length | Code |
---|---|---|---|---|---|
2.5mm | 14 x 5mm | Zinc | 30 Kgs | 10 Mtrs | BA25BZP |
3mm | 16 x 8mm | Zinc | 40 Kgs | 10 Mtrs | BA30BZP |
4mm | 19 x 8mm | Zinc | 80 Kgs | 10 Mtrs | BA40BZP |
5mm | 21 x 10mm | Zinc | 125 Kgs | 10 Mtrs | BA50BZP |
6mm | 24 x 12mm | Zinc | 160 Kgs | 10 Mtrs | BA60BZP |
7mm | 28 x 14mm | Zinc | 220 Kgs | 10 Mtrs | BA70BZP |
8mm | 32 x 16mm | Zinc | 320 Kgs | 10 Mtrs | BA80BZP |
2.5mm | 14 x 5mm | Galvanised | 30 Kgs | 10 Mtrs | BA25HDG |
3mm | 16 x 8mm | Galvanised | 40 Kgs | 10 Mtrs | BA30HDG |
4mm | 19 x 8mm | Galvanised | 80 Kgs | 10 Mtrs | BA40HDG |
5mm | 21 x 10mm | Galvanised | 125 Kgs | 10 Mtrs | BA50HDG |
6mm | 24 x 12mm | Galvanised | 160 Kgs | 10 Mtrs | BA60HDG |
7mm | 28 x 14mm | Galvanised | 220 Kgs | 10 Mtrs | BA70HDG |
8mm | 32 x 16mm | Galvanised | 320 Kgs | 10 Mtrs | BA80HDG |
2.5mm | 14 x 5mm | Black | 30 Kgs | 10 Mtrs | BA25BLK |
3mm | 16 x 8mm | Black | 40 Kgs | 10 Mtrs | BA30BLK |
4mm | 19 x 8mm | Black | 80 Kgs | 10 Mtrs | BA40BLK |
5mm | 21 x 10mm | Black | 125 Kgs | 10 Mtrs | BA50BLK |
6mm | 24 x 12mm | Black | 160 Kgs | 10 Mtrs | BA60BLK |
7mm | 28 x 14mm | Black | 220 Kgs | 10 Mtrs | BA70BLK |
8mm | 32 x 16mm | Black | 320 Kgs | 10 Mtrs | BA80BLK |
2.5mm | 14 x 5mm | Raw Steel | 30 Kgs | 10 Mtrs | BA25BRT |
3mm | 16 x 8mm | Raw Steel | 40 Kgs | 10 Mtrs | BA30BRT |
4mm | 19 x 8mm | Raw Steel | 80 Kgs | 10 Mtrs | BA40BRT |
5mm | 21 x 10mm | Raw Steel | 125 Kgs | 10 Mtrs | BA50BRT |
6mm | 24 x 12mm | Raw Steel | 160 Kgs | 10 Mtrs | BA60BRT |
7mm | 28 x 14mm | Raw Steel | 220 Kgs | 10 Mtrs | BA70BRT |
8mm | 32 x 16mm | Raw Steel | 320 Kgs | 10 Mtrs | BA80BRT |
Welded Mid Link Chain in Boxes
Please call and quote product code for price
Size (A) | Dimensions (B x C) | Surface Finish | Max Rec. Load | Length | Code |
---|---|---|---|---|---|
3mm | 21 x 8mm | Zinc | 40 Kgs | 10 Mtrs | BB30BZP |
6mm | 33 x 12mm | Zinc | 160 Kgs | 10 Mtrs | BB60BZP |
3mm | 21 x 8mm | Galvanised | 40 Kgs | 10 Mtrs | BB30HDG |
6mm | 33 x 12mm | Galvanised | 160 Kgs | 10 Mtrs | BB60HDG |
3mm | 21 x 8mm | Black | 40 Kgs | 10 Mtrs | BB30BLK |
6mm | 33 x 12mm | Black | 160 Kgs | 10 Mtrs | BB60BLK |
3mm | 21 x 8mm | Raw Steel | 40 Kgs | 10 Mtrs | BB30BRT |
6mm | 33 x 12mm | Raw Steel | 160 Kgs | 10 Mtrs | BB60BRT |
Welded Long Link Chain in Boxes
Please call and quote product code for price
Size (A) | Dimensions (B x C) | Surface Finish | Max Rec. Load | Length | Code |
---|---|---|---|---|---|
2.5mm | 24 x 5mm | Zinc Plated | 30 Kgs | 10 Mtrs | BC25BZP |
3mm | 26 x 8mm | Zinc Plated | 40 Kgs | 10 Mtrs | BC30BZP |
4mm | 32 x 8mm | Zinc Plated | 80 Kgs | 10 Mtrs | BC40BZP |
5mm | 35 x 10mm | Zinc Plated | 125 Kgs | 10 Mtrs | BC50BZP |
6mm | 42 x 12mm | Zinc Plated | 160 Kgs | 10 Mtrs | BC60BZP |
7mm | 49 x 14mm | Zinc Plated | 220 Kgs | 10 Mtrs | BC70BZP |
8mm | 52 x 16mm | Zinc Plated | 320 Kgs | 10 Mtrs | BC80BZP |
3mm | 26 x 8mm | Galvanised | 40 Kgs | 10 Mtrs | BC30HDG |
2.5mm | 24 x 5mm | Galvanised | 30 Kgs | 10 Mtrs | BC25HDG |
4mm | 32 x 8mm | Galvanised | 80 Kgs | 10 Mtrs | BC40HDG |
5mm | 35 x 10mm | Galvanised | 125 Kgs | 10 Mtrs | BC50HDG |
6mm | 42 x 12mm | Galvanised | 160 Kgs | 10 Mtrs | BC60HDG |
7mm | 49 x 14mm | Galvanised | 220 Kgs | 10 Mtrs | BC70HDG |
8mm | 52 x 16mm | Galvanised | 320 Kgs | 10 Mtrs | BC80HDG |
12mm Grade 30 | 78 x 24mm | Galvanised | 960 Kgs | Sold per Mtr | C120HDG |
16mm Grade 30 | 100 x 32mm | Galvanised | 1690 Kgs | Sold per Mtr | C160HDG |
20mm Grade 30 | 120 x 35mm | Galvanised | 2710 Kgs | Sold per Mtr | C200HDG |
2.5mm | 24 x 5mm | Black Plated | 30 Kgs | 10 Mtrs | BC25BLK |
3mm | 26 x 8mm | Black Plated | 40 Kgs | 10 Mtrs | BC30BLK |
4mm | 32 x 8mm | Black Plated | 80 Kgs | 10 Mtrs | BC40BLK |
5mm | 35 x 10mm | Black Plated | 125 Kgs | 10 Mtrs | BC50BLK |
6mm | 42 x 12mm | Black Plated | 160 Kgs | 10 Mtrs | BC60BLK |
7mm | 49 x 14mm | Black Plated | 220 Kgs | 10 Mtrs | BC70BLK |
8mm | 52 x 16mm | Black Plated | 320 Kgs | 10 Mtrs | BC80BLK |
2.5mm | 24 x 5mm | Raw Steel | 30 Kgs | 10 Mtrs | BC25BRT |
3mm | 26 x 8mm | Raw Steel | 40 Kgs | 10 Mtrs | BC30BRT |
4mm | 32 x 8mm | Raw Steel | 80 Kgs | 10 Mtrs | BC40BRT |
5mm | 35 x 10mm | Raw Steel | 125 Kgs | 10 Mtrs | BC50BRT |
6mm | 42 x 12mm | Raw Steel | 160 Kgs | 10 Mtrs | BC60BRT |
7mm | 49 x 14mm | Raw Steel | 220 Kgs | 10 Mtrs | BC70BRT |
8mm | 52 x 16mm | Raw Steel | 320 Kgs | 10 Mtrs | BC80BRT |
Welded Short
Welded Mid Links
Welded Long Links
bottom of page